Beskrivning
DI=21,4 mm
DY=30,0 mm
152,00 kr inkl. moms
Artikeln ingår i följande vagnsspecifikation...Fabrikat | Modell | Årsmodell | Mängd |
---|---|---|---|
Cabby | 23DB | 2006 | 30.90 |
Cabby | 23DB | 2007 | 30.90 |
Cabby | 23DB | 2008 | 15.38 |
Cabby | 23DB | 2009 | 16.46 |
Cabby | 24LB | 2006 | 18.10 |
Cabby | 24LB | 2007 | 29.10 |
Cabby | 24LB | 2008 | 14.05 |
Cabby | 24LB | 2009 | 15.14 |
Cabby | 46T | 2002 | 7.70 |
Cabby | 46T CARRUS | 2000 | 8.30 |
Cabby | 46T CARRUS | 2001 | 8.30 |
Cabby | 46T CISIUM | 2001 | 8.30 |
Cabby | 51F3 | 2002 | 4.40 |
Cabby | 51F3 | 2003 | 4.40 |
Cabby | 51F3 | 2004 | 3.90 |
Cabby | 51F3 | 2005 | 3.90 |
Cabby | 51F3 CARRUS | 2000 | 4.20 |
Cabby | 51F3 CARRUS | 2001 | 4.20 |
Cabby | 51F3 CISIUM | 2000 | 4.40 |
Cabby | 51F3 CISIUM | 2001 | 8.50 |
Cabby | 51L | 2002 | 8.50 |
Cabby | 51L | 2003 | 8.50 |
Cabby | 51L | 2004 | 8.50 |
Cabby | 51L CARRUS | 2000 | 8.76 |
Cabby | 51L CARRUS | 2001 | 8.76 |
Cabby | 51L CISIUM | 2000 | 8.76 |
Cabby | 51L CISIUM | 2001 | 8.50 |
Cabby | 51U | 2002 | 8.50 |
Cabby | 51U | 2003 | 8.50 |
Cabby | 51U CARRUS | 2000 | 8.76 |
Cabby | 51V CARRUS | 2000 | 8.76 |
Cabby | 52F3 | 2002 | 4.40 |
Cabby | 52F3 | 2003 | 4.40 |
Cabby | 52F3 | 2004 | 3.90 |
Cabby | 52F3 | 2005 | 3.90 |
Cabby | 52F3 CISIUM | 2000 | 4.40 |
Cabby | 52F3 CISIUM | 2001 | 4.40 |
Cabby | 52L | 2002 | 8.50 |
Cabby | 52L | 2003 | 8.50 |
Cabby | 52L | 2004 | 8.50 |
Cabby | 52L | 2005 | 8.50 |
Cabby | 52L CISIUM | 2000 | 8.30 |
Cabby | 52L CISIUM | 2001 | 8.50 |
Cabby | 55F2A | 2002 | 10.70 |
Cabby | 55F2A | 2003 | 10.70 |
Cabby | 55F2A CISIUM | 2000 | 10.70 |
Cabby | 55F2A CISIUM | 2001 | 10.70 |
Cabby | 55F2B | 2002 | 10.70 |
Cabby | 55F2B | 2003 | 10.70 |
Cabby | 55F2B | 2004 | 8.90 |
Cabby | 55F2B | 2005 | 8.90 |
Cabby | 55F2B CISIUM | 2000 | 10.70 |
Cabby | 55F2B CISIUM | 2001 | 10.70 |
Cabby | 55F3 | 2002 | 4.20 |
Cabby | 55F3 | 2003 | 4.20 |
Cabby | 55F3 | 2004 | 3.90 |
Cabby | 55F3 | 2005 | 3.90 |
Cabby | 55F3 CISIUM | 2000 | 4.20 |
Cabby | 55F3 CISIUM | 2001 | 4.20 |
Cabby | 55L | 2002 | 10.70 |
Cabby | 55L | 2003 | 10.70 |
Cabby | 55L | 2004 | 8.90 |
Cabby | 55L | 2005 | 8.90 |
Cabby | 55L CISIUM | 2000 | 10.70 |
Cabby | 55L CISIUM | 2001 | 10.70 |
Cabby | 56F2A | 2002 | 10.70 |
Cabby | 56F2A | 2003 | 10.70 |
Cabby | 56F2A CISIUM | 2000 | 10.70 |
Cabby | 56F2A CISIUM | 2001 | 10.70 |
Cabby | 56F2B | 2002 | 10.70 |
Cabby | 56F2B | 2003 | 10.70 |
Cabby | 56F2B | 2004 | 9.20 |
Cabby | 56F2B | 2005 | 9.20 |
Cabby | 56F2B CISIUM | 2000 | 10.70 |
Cabby | 56F2B CISIUM | 2001 | 10.70 |
Cabby | 56F2C | 2003 | 10.70 |
Cabby | 56F2C | 2004 | 9.20 |
Cabby | 56F2C | 2005 | 9.20 |
Cabby | 56F3 | 2002 | 4.20 |
Cabby | 56F3 | 2003 | 4.20 |
Cabby | 56F3 | 2004 | 3.90 |
Cabby | 56F3 | 2005 | 3.90 |
Cabby | 56F3 CISIUM | 2000 | 4.20 |
Cabby | 56F3 CISIUM | 2001 | 4.20 |
Cabby | 56L | 2002 | 10.70 |
Cabby | 56L | 2003 | 10.70 |
Cabby | 56L | 2004 | 9.20 |
Cabby | 56L | 2005 | 9.20 |
Cabby | 56L CISIUM | 2000 | 10.70 |
Cabby | 56L CISIUM | 2001 | 10.70 |
Cabby | 570F3 | 2006 | 6.41 |
Cabby | 570F3 | 2007 | 7.01 |
Cabby | 570F3 | 2008 | 6.60 |
Cabby | 570F3 | 2009 | 6.51 |
Cabby | 575F3 | 2006 | 6.56 |
Cabby | 575F3 | 2007 | 6.89 |
Cabby | 575F3 | 2008 | 6.51 |
Cabby | 575F3 | 2009 | 6.43 |
Cabby | 575F3 | 2010 | 6.11 |
Cabby | 575F3 | 2011 | 7.27 |
Cabby | 575F3 | 2012 | 7.37 |
Cabby | 575F3 | 2013 | 8.21 |
Cabby | 575F3 | 2014 | 8.13 |
Cabby | 575F3 | 2015/2016 | 8.13 |
Cabby | 575F3BL | 2011 | 7.59 |
Cabby | 575F3C | 2012 | 7.69 |
Cabby | 575F3P | 2013 | 8.21 |
Cabby | 575F3P | 2014 | 8.13 |
Cabby | 575F3P | 2015/2016 | 8.13 |
Cabby | 575F3PC | 2013 | 8.53 |
Cabby | 575F3PC | 2014 | 8.44 |
Cabby | 575F3PC | 2015/2016 | 8.44 |
Cabby | 575F4 | 2011 | 13.80 |
Cabby | 575F4 | 2012 | 13.93 |
Cabby | 575F4 | 2013 | 13.78 |
Cabby | 575F4 | 2014 | 13.37 |
Cabby | 575F4 | 2015/2016 | 13.37 |
Cabby | 575F4BL | 2011 | 14.23 |
Cabby | 575F4C | 2012 | 14.36 |
Cabby | 575F4C | 2013 | 14.21 |
Cabby | 575F4C | 2014 | 13.86 |
Cabby | 575F4C | 2015/2016 | 13.86 |
Cabby | 58CM | 2004 | 7.90 |
Cabby | 58CM | 2005 | 7.90 |
Cabby | 58F2A | 2002 | 10.10 |
Cabby | 58F2A | 2003 | 10.10 |
Cabby | 58F2A CISIUM | 2000 | 10.10 |
Cabby | 58F2A CISIUM | 2001 | 10.10 |
Cabby | 58F2B | 2002 | 10.10 |
Cabby | 58F2B | 2003 | 10.10 |
Cabby | 58F2B | 2004 | 1.30 |
Cabby | 58F2B | 2005 | 1.30 |
Cabby | 58F2B CISIUM | 2000 | 10.10 |
Cabby | 58F2B CISIUM | 2001 | 10.10 |
Cabby | 58F2C | 2003 | 10.10 |
Cabby | 58F2C | 2004 | 1.30 |
Cabby | 58F2C | 2005 | 1.30 |
Cabby | 58F3 | 2002 | 3.40 |
Cabby | 58F3 | 2003 | 3.40 |
Cabby | 58F3 | 2004 | 2.90 |
Cabby | 58F3 | 2005 | 2.90 |
Cabby | 58F3 CISIUM | 2000 | 10.10 |
Cabby | 58F3 CISIUM | 2001 | 3.40 |
Cabby | 58L | 2002 | 10.10 |
Cabby | 58L | 2003 | 10.10 |
Cabby | 58L | 2004 | 1.30 |
Cabby | 58L | 2005 | 1.30 |
Cabby | 58L CISIUM | 2000 | 10.10 |
Cabby | 58L CISIUM | 2001 | 10.10 |
Cabby | 61CM | 2004 | 8.10 |
Cabby | 61CM | 2005 | 8.10 |
Cabby | 61F2A | 2002 | 8.30 |
Cabby | 61F2A | 2003 | 8.30 |
Cabby | 61F2A CISIUM | 2000 | 10.00 |
Cabby | 61F2A CISIUM | 2001 | 8.30 |
Cabby | 61F2B | 2002 | 8.30 |
Cabby | 61F2B | 2003 | 8.30 |
Cabby | 61F2B | 2004 | 9.00 |
Cabby | 61F2B | 2005 | 9.00 |
Cabby | 61F2B CISIUM | 2000 | 10.00 |
Cabby | 61F2B CISIUM | 2001 | 8.30 |
Cabby | 61F2C | 2003 | 8.30 |
Cabby | 61F2C | 2004 | 9.00 |
Cabby | 61F2C | 2005 | 9.00 |
Cabby | 61F3 | 2002 | 2.90 |
Cabby | 61F3 | 2003 | 2.90 |
Cabby | 61F3 | 2004 | 3.10 |
Cabby | 61F3 | 2005 | 3.10 |
Cabby | 61F3 CISIUM | 2000 | 10.00 |
Cabby | 61F3 CISIUM | 2001 | 2.90 |
Cabby | 61FM | 2003 | 11.50 |
Cabby | 61FM | 2004 | 10.90 |
Cabby | 61FM | 2005 | 10.90 |
Cabby | 61L | 2002 | 8.30 |
Cabby | 61L | 2003 | 8.30 |
Cabby | 61L | 2004 | 9.00 |
Cabby | 61L | 2005 | 9.00 |
Cabby | 61L CISIUM | 2000 | 10.00 |
Cabby | 61L CISIUM | 2001 | 8.30 |
Cabby | 620F2B | 2006 | 11.50 |
Cabby | 620F2B | 2007 | 13.39 |
Cabby | 620F2B | 2009 | 12.88 |
Cabby | 620F3 | 2006 | 7.05 |
Cabby | 620F3 | 2007 | 7.51 |
Cabby | 620F3 | 2009 | 6.95 |
Cabby | 620FT | 2006 | 9.39 |
Cabby | 620L | 2006 | 11.50 |
Cabby | 620L | 2007 | 13.39 |
Cabby | 620L | 2008 | 13.31 |
Cabby | 620L | 2009 | 12.98 |
Cabby | 625BLDK | 2010 | 6.79 |
Cabby | 625BLSV | 2010 | 6.79 |
Cabby | 625F2B | 2006 | 12.08 |
Cabby | 625F2B | 2007 | 13.97 |
Cabby | 625F2B | 2008 | 13.61 |
Cabby | 625F2B | 2009 | 12.91 |
Cabby | 625F2B | 2010 | 12.91 |
Cabby | 625F2B | 2011 | 13.18 |
Cabby | 625F2B | 2012 | 14.27 |
Cabby | 625F2B | 2013 | 14.26 |
Cabby | 625F2B | 2014 | 13.78 |
Cabby | 625F2B | 2015/2016 | 13.78 |
Cabby | 625F2BC | 2012 | 14.64 |
Cabby | 625F2BC | 2013 | 14.58 |
Cabby | 625F2BC | 2014 | 14.14 |
Cabby | 625F2BC | 2015/2016 | 14.14 |
Cabby | 625F2C | 2006 | 12.08 |
Cabby | 625F2C | 2007 | 13.97 |
Cabby | 625F2C | 2008 | 13.66 |
Cabby | 625F2C | 2009 | 12.96 |
Cabby | 625F2C | 2010 | 12.96 |
Cabby | 625F2C | 2011 | 13.23 |
Cabby | 625F2C | 2012 | 14.32 |
Cabby | 625F2C | 2013 | 14.31 |
Cabby | 625F2C | 2014 | 13.83 |
Cabby | 625F2C | 2015/2016 | 13.83 |
Cabby | 625F2CC | 2012 | 14.64 |
Cabby | 625F2CC | 2013 | 14.63 |
Cabby | 625F2CC | 2014 | 14.19 |
Cabby | 625F2CC | 2015/2016 | 14.19 |
Cabby | 625F3 | 2006 | 7.06 |
Cabby | 625F3 | 2007 | 7.42 |
Cabby | 625F3 | 2008 | 6.64 |
Cabby | 625F3 | 2009 | 6.87 |
Cabby | 625F3 | 2010 | 6.79 |
Cabby | 625F3 | 2011 | 6.80 |
Cabby | 625F3 | 2012 | 6.90 |
Cabby | 625F3 | 2013 | 9.52 |
Cabby | 625F3 | 2014 | 9.51 |
Cabby | 625F3 | 2015/2016 | 9.51 |
Cabby | 625F3BL | 2011 | 7.12 |
Cabby | 625F3C | 2012 | 7.22 |
Cabby | 625F3C | 2013 | 9.84 |
Cabby | 625F3C | 2014 | 9.82 |
Cabby | 625F3C | 2015/2016 | 9.82 |
Cabby | 625F4 | 2010 | 10.02 |
Cabby | 625F4 | 2011 | 14.53 |
Cabby | 625F4 | 2012 | 14.66 |
Cabby | 625F4 | 2013 | 14.51 |
Cabby | 625F4 | 2014 | 14.15 |
Cabby | 625F4 | 2015/2016 | 14.15 |
Cabby | 625F4BL | 2011 | 14.96 |
Cabby | 625F4C | 2012 | 15.09 |
Cabby | 625F4C | 2013 | 14.94 |
Cabby | 625F4C | 2014 | 14.64 |
Cabby | 625F4C | 2015/2016 | 14.64 |
Cabby | 625FT | 2006 | 9.39 |
Cabby | 625FT | 2007 | 11.38 |
Cabby | 625FT | 2008 | 12.19 |
Cabby | 625L | 2006 | 12.08 |
Cabby | 625L | 2007 | 13.97 |
Cabby | 625L | 2008 | 13.77 |
Cabby | 625L | 2009 | 13.06 |
Cabby | 625L | 2010 | 13.06 |
Cabby | 625L | 2011 | 13.33 |
Cabby | 625L | 2012 | 14.42 |
Cabby | 625L | 2013 | 14.41 |
Cabby | 625L | 2014 | 13.93 |
Cabby | 625L | 2015/2016 | 13.93 |
Cabby | 625LC | 2012 | 14.74 |
Cabby | 625LC | 2013 | 14.73 |
Cabby | 625LC | 2014 | 14.29 |
Cabby | 625LC | 2015/2016 | 14.29 |
Cabby | 655F2B | 2006 | 12.01 |
Cabby | 655F2B | 2007 | 14.05 |
Cabby | 655F2B | 2008 | 13.63 |
Cabby | 655F2B | 2009 | 13.39 |
Cabby | 655F2B | 2010 | 13.40 |
Cabby | 655F2B | 2011 | 13.62 |
Cabby | 655F2B | 2012 | 14.53 |
Cabby | 655F2B | 2013 | 15.00 |
Cabby | 655F2B | 2014 | 13.89 |
Cabby | 655F2B | 2015/2016 | 13.89 |
Cabby | 655F2BBL | 2011 | 13.95 |
Cabby | 655F2BC | 2012 | 14.85 |
Cabby | 655F2BC | 2013 | 15.32 |
Cabby | 655F2BC | 2014 | 14.27 |
Cabby | 655F2BC | 2015/2016 | 14.27 |
Cabby | 655F2C | 2006 | 12.01 |
Cabby | 655F2C | 2007 | 14.05 |
Cabby | 655F2C | 2008 | 13.89 |
Cabby | 655F2C | 2009 | 13.65 |
Cabby | 655F2C | 2010 | 13.40 |
Cabby | 655F2C | 2011 | 13.62 |
Cabby | 655F2C | 2012 | 14.53 |
Cabby | 655F2C | 2013 | 15.00 |
Cabby | 655F2C | 2014 | 13.89 |
Cabby | 655F2C | 2015/2016 | 13.89 |
Cabby | 655F2CBL | 2011 | 13.95 |
Cabby | 655F2CC | 2012 | 14.85 |
Cabby | 655F2CC | 2013 | 15.32 |
Cabby | 655F2CC | 2014 | 14.27 |
Cabby | 655F2CC | 2015/2016 | 14.27 |
Cabby | 655F2CF | 2015/2016 | 13.89 |
Cabby | 655F3 | 2006 | 7.41 |
Cabby | 655F3 | 2007 | 7.84 |
Cabby | 655F3 | 2008 | 7.41 |
Cabby | 655F3 | 2009 | 7.32 |
Cabby | 655F3 | 2010 | 7.25 |
Cabby | 655F3 | 2011 | 7.28 |
Cabby | 655F3 | 2012 | 7.38 |
Cabby | 655F3 | 2013 | 10.55 |
Cabby | 655F3 | 2014 | 10.46 |
Cabby | 655F3 | 2015/2016 | 10.46 |
Cabby | 655F3BL | 2011 | 7.60 |
Cabby | 655F3C | 2012 | 7.70 |
Cabby | 655F3C | 2013 | 10.87 |
Cabby | 655F3C | 2014 | 10.77 |
Cabby | 655F3C | 2015/2016 | 10.77 |
Cabby | 655F4 | 2011 | 15.17 |
Cabby | 655F4 | 2012 | 15.40 |
Cabby | 655F4 | 2013 | 15.25 |
Cabby | 655F4 | 2014 | 14.61 |
Cabby | 655F4 | 2015/2016 | 14.61 |
Cabby | 655F4BL | 2011 | 15.60 |
Cabby | 655F4C | 2012 | 15.83 |
Cabby | 655F4C | 2013 | 15.68 |
Cabby | 655F4C | 2014 | 15.10 |
Cabby | 655F4C | 2015/2016 | 15.10 |
Cabby | 655FT | 2006 | 12.23 |
Cabby | 655FT | 2007 | 12.23 |
Cabby | 655FT | 2008 | 13.31 |
Cabby | 655FT | 2009 | 13.23 |
Cabby | 655FT | 2010 | 14.07 |
Cabby | 655FT | 2011 | 12.60 |
Cabby | 655FT | 2012 | 12.60 |
Cabby | 655FT | 2013 | 13.10 |
Cabby | 655FT | 2014 | 12.40 |
Cabby | 655FT | 2015/2016 | 12.40 |
Cabby | 655FTBL | 2011 | 12.99 |
Cabby | 655FTC | 2012 | 12.99 |
Cabby | 655FTC | 2013 | 13.42 |
Cabby | 655FTC | 2014 | 11.81 |
Cabby | 655FTC | 2015/2016 | 11.81 |
Cabby | 655FTWL | 2011 | 12.60 |
Cabby | 655L | 2006 | 12.01 |
Cabby | 655L | 2007 | 14.05 |
Cabby | 655L | 2008 | 13.74 |
Cabby | 655L | 2009 | 13.50 |
Cabby | 655L | 2010 | 13.50 |
Cabby | 655L | 2011 | 13.72 |
Cabby | 655L | 2012 | 14.63 |
Cabby | 655L | 2013 | 15.10 |
Cabby | 655L | 2014 | 13.99 |
Cabby | 655L | 2015/2016 | 13.99 |
Cabby | 655LBL | 2011 | 14.05 |
Cabby | 655LC | 2012 | 14.95 |
Cabby | 655LC | 2013 | 15.42 |
Cabby | 655LC | 2014 | 14.37 |
Cabby | 655LC | 2015/2016 | 14.37 |
Cabby | 67CM | 2004 | 20.60 |
Cabby | 67CM | 2005 | 20.60 |
Cabby | 67F2A | 2002 | 20.10 |
Cabby | 67F2A | 2003 | 20.10 |
Cabby | 67F2A CISIUM | 2000 | 10.80 |
Cabby | 67F2A CISIUM | 2001 | 12.30 |
Cabby | 67F2B | 2002 | 20.10 |
Cabby | 67F2B | 2003 | 20.10 |
Cabby | 67F2B | 2004 | 21.10 |
Cabby | 67F2B | 2005 | 21.10 |
Cabby | 67F2B CISIUM | 2000 | 10.80 |
Cabby | 67F2B CISIUM | 2001 | 12.30 |
Cabby | 67FT | 2004 | 18.90 |
Cabby | 67FT | 2005 | 18.90 |
Cabby | 67L | 2002 | 20.10 |
Cabby | 67L | 2003 | 20.10 |
Cabby | 67L | 2004 | 21.10 |
Cabby | 67L | 2005 | 21.10 |
Cabby | 67L CISIUM | 2000 | 10.80 |
Cabby | 67L CISIUM | 2001 | 12.30 |
Cabby | 67M | 2002 | 5.70 |
Cabby | 67M | 2003 | 5.70 |
Cabby | 67M | 2004 | 5.00 |
Cabby | 67M | 2005 | 5.00 |
Cabby | 685F2B | 2006 | 12.21 |
Cabby | 685F2C | 2006 | 12.21 |
Cabby | 685F3 | 2006 | 7.66 |
Cabby | 685FM | 2006 | 13.01 |
Cabby | 685L | 2006 | 12.21 |
Cabby | 685LT | 2006 | 12.82 |
Cabby | 705F2B | 2007 | 12.32 |
Cabby | 705F2B | 2009 | 12.40 |
Cabby | 705F2C | 2007 | 12.32 |
Cabby | 705F2C | 2008 | 13.02 |
Cabby | 705F2C | 2009 | 12.55 |
Cabby | 705F2C | 2010 | 14.03 |
Cabby | 705F2C | 2011 | 14.34 |
Cabby | 705F3 | 2007 | 8.39 |
Cabby | 705F3 | 2008 | 7.97 |
Cabby | 705F3 | 2009 | 8.10 |
Cabby | 705F3 | 2010 | 8.02 |
Cabby | 705FM | 2007 | 14.11 |
Cabby | 705FM | 2008 | 14.19 |
Cabby | 705FM | 2009 | 13.83 |
Cabby | 705FT | 2007 | 16.97 |
Cabby | 705FT | 2008 | 14.16 |
Cabby | 705FT | 2009 | 13.80 |
Cabby | 705FT | 2010 | 14.54 |
Cabby | 705FT | 2011 | 13.41 |
Cabby | 705FT | 2012 | 12.61 |
Cabby | 705FT | 2013 | 13.17 |
Cabby | 705FTBL | 2011 | 13.80 |
Cabby | 705FTC | 2012 | 13.20 |
Cabby | 705FTC | 2013 | 13.62 |
Cabby | 705L | 2008 | 12.97 |
Cabby | 705L | 2009 | 12.50 |
Cabby | 705LT | 2007 | 14.98 |
Cabby | 705LT | 2008 | 12.34 |
Cabby | 705LT | 2009 | 12.24 |
Cabby | 705LT | 2010 | 11.21 |
Cabby | 705LT | 2011 | 12.14 |
Cabby | 705LTBL | 2011 | 12.52 |
Cabby | 705LTD | 2012 | 12.40 |
Cabby | 705LTD | 2013 | 13.21 |
Cabby | 705LTDC | 2012 | 12.78 |
Cabby | 705LTDC | 2013 | 13.59 |
Cabby | 705LTF | 2012 | 12.15 |
Cabby | 705LTF | 2013 | 12.75 |
Cabby | 705LTFC | 2012 | 12.53 |
Cabby | 705LTFC | 2013 | 13.13 |
Cabby | 705M | 2007 | 9.49 |
Cabby | 705M | 2008 | 8.16 |
Cabby | 705M | 2009 | 7.80 |
Cabby | 705M | 2010 | 7.72 |
Cabby | 705M | 2011 | 7.25 |
Cabby | 705M | 2012 | 8.15 |
Cabby | 705M | 2013 | 7.90 |
Cabby | 705M2C | 2008 | 8.16 |
Cabby | 705M2C | 2009 | 7.80 |
Cabby | 705M2C | 2010 | 7.72 |
Cabby | 705M2C | 2011 | 7.25 |
Cabby | 705M2C | 2012 | 8.52 |
Cabby | 705M2C | 2013 | 7.90 |
Cabby | 705M2CBL | 2011 | 7.67 |
Cabby | 705M2CC | 2012 | 8.67 |
Cabby | 705M2CC | 2013 | 8.22 |
Cabby | 705MBL | 2011 | 7.67 |
Cabby | 705MC | 2012 | 8.47 |
Cabby | 705MC | 2013 | 8.22 |
Cabby | 710M2C | 2014 | 7.90 |
Cabby | 715FT | 2014 | 13.21 |
Cabby | 715FT | 2015/2016 | 13.21 |
Cabby | 715FTC | 2014 | 13.63 |
Cabby | 715FTC | 2015/2016 | 13.63 |
Cabby | 715LTD | 2014 | 13.25 |
Cabby | 715LTD | 2015/2016 | 13.25 |
Cabby | 715LTDC | 2014 | 13.73 |
Cabby | 715LTDC | 2015/2016 | 13.73 |
Cabby | 715LTF | 2014 | 13.26 |
Cabby | 715LTF | 2015/2016 | 13.26 |
Cabby | 715LTFC | 2014 | 13.74 |
Cabby | 715LTFC | 2015/2016 | 13.74 |
Cabby | 715M | 2014 | 9.40 |
Cabby | 715M | 2015/2016 | 9.40 |
Cabby | 715M2C | 2014 | 7.82 |
Cabby | 715M2C | 2015/2016 | 7.82 |
Cabby | 715M2CC | 2014 | 8.13 |
Cabby | 715M2CC | 2015/2016 | 8.13 |
Cabby | 715MC | 2014 | 9.71 |
Cabby | 715MC | 2015/2016 | 9.71 |
Cabby | 745F2B | 2006 | 12.62 |
Cabby | 745F2B | 2007 | 15.54 |
Cabby | 745F2B | 2008 | 14.58 |
Cabby | 745F2B | 2009 | 14.08 |
Cabby | 745F2C | 2006 | 12.62 |
Cabby | 745F2C | 2007 | 15.54 |
Cabby | 745F2C | 2008 | 15.69 |
Cabby | 745F2C | 2009 | 15.18 |
Cabby | 745F2C | 2010 | 15.75 |
Cabby | 745F2C | 2011 | 15.77 |
Cabby | 745F2C | 2012 | 16.74 |
Cabby | 745F2C | 2013 | 17.69 |
Cabby | 745F2C | 2014 | 17.27 |
Cabby | 745F2CBL | 2011 | 16.15 |
Cabby | 745F2CC | 2012 | 17.13 |
Cabby | 745F2CC | 2013 | 18.01 |
Cabby | 745F2CC | 2014 | 17.58 |
Cabby | 745FM | 2010 | 14.76 |
Cabby | 745FM | 2011 | 14.79 |
Cabby | 745FM | 2012 | 15.24 |
Cabby | 745FM | 2013 | 15.19 |
Cabby | 745FMBL | 2011 | 15.13 |
Cabby | 745FMC | 2012 | 15.56 |
Cabby | 745FMC | 2013 | 15.51 |
Cabby | 745FT | 2006 | 11.73 |
Cabby | 745FT | 2007 | 14.47 |
Cabby | 745FT | 2008 | 14.57 |
Cabby | 745FT | 2009 | 14.48 |
Cabby | 745FT | 2010 | 15.22 |
Cabby | 745FT | 2011 | 14.08 |
Cabby | 745FT | 2012 | 13.81 |
Cabby | 745FT | 2013 | 14.28 |
Cabby | 745FT | 2014 | 13.07 |
Cabby | 745FT | 2015/2016 | 13.07 |
Cabby | 745FTBL | 2011 | 14.47 |
Cabby | 745FTC | 2012 | 14.20 |
Cabby | 745FTC | 2013 | 14.67 |
Cabby | 745FTC | 2014 | 13.49 |
Cabby | 745FTC | 2015/2016 | 13.49 |
Cabby | 745L | 2006 | 12.62 |
Cabby | 745L | 2007 | 15.54 |
Cabby | 745L | 2008 | 14.68 |
Cabby | 745L | 2009 | 14.18 |
Cabby | 745LT | 2006 | 13.30 |
Cabby | 745LT | 2007 | 16.56 |
Cabby | 745LT | 2008 | 12.83 |
Cabby | 745LT | 2009 | 12.74 |
Cabby | 745LT | 2010 | 12.33 |
Cabby | 745LT | 2011 | 12.37 |
Cabby | 745LTBL | 2011 | 12.75 |
Cabby | 745LTD | 2012 | 12.60 |
Cabby | 745LTD | 2013 | 13.73 |
Cabby | 745LTD | 2014 | 12.66 |
Cabby | 745LTD | 2015/2016 | 12.66 |
Cabby | 745LTDC | 2012 | 12.98 |
Cabby | 745LTDC | 2013 | 14.18 |
Cabby | 745LTDC | 2014 | 13.04 |
Cabby | 745LTDC | 2015/2016 | 13.04 |
Cabby | 745LTF | 2012 | 12.39 |
Cabby | 745LTF | 2013 | 13.35 |
Cabby | 745LTF | 2014 | 12.77 |
Cabby | 745LTF | 2015/2016 | 12.77 |
Cabby | 745LTFC | 2012 | 12.61 |
Cabby | 745LTFC | 2013 | 13.67 |
Cabby | 745LTFC | 2014 | 13.15 |
Cabby | 745LTFC | 2015/2016 | 13.15 |
Cabby | 745M | 2006 | 7.98 |
Cabby | 745M | 2007 | 10.92 |
Cabby | 745M | 2008 | 10.25 |
Cabby | 745M | 2009 | 10.37 |
Cabby | 745M | 2010 | 10.29 |
Cabby | 745M | 2011 | 7.96 |
Cabby | 745M | 2012 | 8.05 |
Cabby | 745M | 2013 | 7.94 |
Cabby | 745M | 2014 | 9.92 |
Cabby | 745M | 2015/2016 | 9.92 |
Cabby | 745M2C | 2006 | 7.98 |
Cabby | 745M2C | 2007 | 10.92 |
Cabby | 745M2C | 2008 | 10.25 |
Cabby | 745M2C | 2009 | 10.37 |
Cabby | 745M2C | 2010 | 10.29 |
Cabby | 745M2C | 2011 | 7.96 |
Cabby | 745M2C | 2012 | 8.44 |
Cabby | 745M2C | 2013 | 8.23 |
Cabby | 745M2C | 2014 | 10.08 |
Cabby | 745M2C | 2015/2016 | 10.08 |
Cabby | 745M2CBL | 2011 | 8.28 |
Cabby | 745M2CC | 2012 | 8.76 |
Cabby | 745M2CC | 2013 | 8.55 |
Cabby | 745M2CC | 2014 | 10.67 |
Cabby | 745M2CC | 2015/2016 | 10.67 |
Cabby | 745MBL | 2011 | 8.28 |
Cabby | 745MC | 2012 | 8.37 |
Cabby | 745MC | 2013 | 8.26 |
Cabby | 745MC | 2014 | 10.23 |
Cabby | 745MC | 2015/2016 | 10.23 |
Cabby | 745QTD | 2015/2016 | 13.12 |
Cabby | 745QTDC | 2015/2016 | 13.50 |
Cabby | 745QTF | 2014 | 13.23 |
Cabby | 745QTF | 2015/2016 | 13.23 |
Cabby | 745QTFC | 2014 | 13.61 |
Cabby | 745QTFC | 2015/2016 | 13.61 |
Cabby | 805F2C | 2010 | 14.38 |
Cabby | 805F2C | 2011 | 14.93 |
Cabby | 805F2C | 2012 | 16.02 |
Cabby | 805F2C | 2013 | 17.45 |
Cabby | 805F2C | 2014 | 17.02 |
Cabby | 805F2CBL | 2011 | 15.22 |
Cabby | 805F2CC | 2012 | 16.31 |
Cabby | 805F2CC | 2013 | 17.66 |
Cabby | 805F2CC | 2014 | 17.23 |
Cabby | 805F3F | 2006 | 12.60 |
Cabby | 805F3F | 2007 | 14.83 |
Cabby | 805F3F | 2008 | 10.34 |
Cabby | 805F3F | 2009 | 10.24 |
Cabby | 805F3F | 2011 | 11.21 |
Cabby | 805F3F | 2012 | 11.28 |
Cabby | 805F3F | 2013 | 11.05 |
Cabby | 805F3F | 2014 | 11.13 |
Cabby | 805F3F | 2015/2016 | 10.27 |
Cabby | 805F3FBL | 2010 | 10.48 |
Cabby | 805F3FBL | 2011 | 11.53 |
Cabby | 805F3FC | 2012 | 11.48 |
