PEXRÖR 12X2,0MM
Artikeln ingår i följande vagnsspecifikation...Fabrikat | Modell | Årsmodell | Mängd |
---|
Cabby | 23DB | 2006 | 25.03 |
Cabby | 23DB | 2007 | 25.03 |
Cabby | 23DB | 2008 | 25.03 |
Cabby | 23DB | 2009 | 25.03 |
Cabby | 24LB | 2006 | 23.00 |
Cabby | 24LB | 2007 | 23.00 |
Cabby | 24LB | 2008 | 23.00 |
Cabby | 24LB | 2009 | 23.00 |
Cabby | 51F3 | 2004 | 23.00 |
Cabby | 51F3 | 2005 | 23.00 |
Cabby | 51L | 2004 | 21.60 |
Cabby | 52F3 | 2004 | 23.00 |
Cabby | 52F3 | 2005 | 23.00 |
Cabby | 52L | 2004 | 22.40 |
Cabby | 52L | 2005 | 22.40 |
Cabby | 55F2B | 2004 | 22.90 |
Cabby | 55F2B | 2005 | 22.90 |
Cabby | 55F3 | 2004 | 24.80 |
Cabby | 55F3 | 2005 | 24.80 |
Cabby | 55L | 2004 | 22.90 |
Cabby | 55L | 2005 | 22.90 |
Cabby | 56F2B | 2004 | 23.20 |
Cabby | 56F2B | 2005 | 23.20 |
Cabby | 56F2C | 2004 | 23.20 |
Cabby | 56F2C | 2005 | 23.20 |
Cabby | 56F3 | 2004 | 25.10 |
Cabby | 56F3 | 2005 | 25.10 |
Cabby | 56L | 2004 | 23.20 |
Cabby | 56L | 2005 | 23.20 |
Cabby | 570F3 | 2006 | 24.80 |
Cabby | 570F3 | 2007 | 24.80 |
Cabby | 570F3 | 2008 | 24.80 |
Cabby | 570F3 | 2009 | 24.80 |
Cabby | 575F3 | 2006 | 25.30 |
Cabby | 575F3 | 2007 | 25.30 |
Cabby | 575F3 | 2008 | 25.30 |
Cabby | 575F3 | 2009 | 25.30 |
Cabby | 575F3 | 2010 | 24.44 |
Cabby | 575F3 | 2011 | 24.44 |
Cabby | 575F3 | 2012 | 24.44 |
Cabby | 575F3 | 2013 | 24.44 |
Cabby | 575F3 | 2014 | 24.44 |
Cabby | 575F3 | 2015/2016 | 24.44 |
Cabby | 575F3BL | 2011 | 24.44 |
Cabby | 575F3C | 2012 | 24.44 |
Cabby | 575F3P | 2013 | 24.44 |
Cabby | 575F3P | 2014 | 24.44 |
Cabby | 575F3P | 2015/2016 | 24.44 |
Cabby | 575F3PC | 2013 | 24.44 |
Cabby | 575F3PC | 2014 | 24.44 |
Cabby | 575F3PC | 2015/2016 | 24.44 |
Cabby | 575F4 | 2011 | 24.44 |
Cabby | 575F4 | 2012 | 24.44 |
Cabby | 575F4 | 2013 | 24.44 |
Cabby | 575F4 | 2014 | 24.44 |
Cabby | 575F4 | 2015/2016 | 24.44 |
Cabby | 575F4BL | 2011 | 24.44 |
Cabby | 575F4C | 2012 | 24.44 |
Cabby | 575F4C | 2013 | 24.44 |
Cabby | 575F4C | 2014 | 24.44 |
Cabby | 575F4C | 2015/2016 | 24.44 |
Cabby | 58CM | 2004 | 25.80 |
Cabby | 58CM | 2005 | 25.80 |
Cabby | 58F2B | 2004 | 24.40 |
Cabby | 58F2B | 2005 | 24.40 |
Cabby | 58F2C | 2004 | 24.40 |
Cabby | 58F2C | 2005 | 24.40 |
Cabby | 58F3 | 2004 | 25.10 |
Cabby | 58F3 | 2005 | 25.10 |
Cabby | 58L | 2004 | 24.40 |
Cabby | 58L | 2005 | 24.40 |
Cabby | 61CM | 2004 | 26.60 |
Cabby | 61CM | 2005 | 26.60 |
Cabby | 61F2B | 2004 | 25.60 |
Cabby | 61F2B | 2005 | 25.60 |
Cabby | 61F2C | 2004 | 25.60 |
Cabby | 61F2C | 2005 | 25.60 |
Cabby | 61F3 | 2004 | 27.00 |
Cabby | 61F3 | 2005 | 27.00 |
Cabby | 61FM | 2004 | 25.60 |
Cabby | 61FM | 2005 | 25.60 |
Cabby | 61L | 2004 | 25.60 |
Cabby | 61L | 2005 | 25.60 |
Cabby | 620F2B | 2006 | 24.30 |
Cabby | 620F2B | 2007 | 24.30 |
Cabby | 620F2B | 2009 | 24.30 |
Cabby | 620F3 | 2006 | 26.20 |
Cabby | 620F3 | 2007 | 26.20 |
Cabby | 620F3 | 2009 | 26.20 |
Cabby | 620FT | 2006 | 26.60 |
Cabby | 620L | 2006 | 24.30 |
Cabby | 620L | 2007 | 24.30 |
Cabby | 620L | 2008 | 24.30 |
Cabby | 620L | 2009 | 24.30 |
Cabby | 625BLDK | 2010 | 25.79 |
Cabby | 625BLSV | 2010 | 25.79 |
Cabby | 625F2B | 2006 | 24.80 |
Cabby | 625F2B | 2007 | 24.80 |
Cabby | 625F2B | 2008 | 24.80 |
Cabby | 625F2B | 2009 | 24.80 |
Cabby | 625F2B | 2010 | 26.76 |
Cabby | 625F2B | 2011 | 26.76 |
Cabby | 625F2B | 2012 | 26.76 |
Cabby | 625F2B | 2013 | 26.76 |
Cabby | 625F2B | 2014 | 26.76 |
Cabby | 625F2B | 2015/2016 | 27.51 |
Cabby | 625F2BC | 2012 | 26.76 |
Cabby | 625F2BC | 2013 | 26.76 |
Cabby | 625F2BC | 2014 | 26.76 |
Cabby | 625F2BC | 2015/2016 | 27.51 |
Cabby | 625F2C | 2006 | 24.80 |
Cabby | 625F2C | 2007 | 24.80 |
Cabby | 625F2C | 2008 | 24.80 |
Cabby | 625F2C | 2009 | 24.80 |
Cabby | 625F2C | 2010 | 25.43 |
Cabby | 625F2C | 2011 | 25.43 |
Cabby | 625F2C | 2012 | 25.43 |
Cabby | 625F2C | 2013 | 25.43 |
Cabby | 625F2C | 2014 | 25.43 |
Cabby | 625F2C | 2015/2016 | 25.43 |
Cabby | 625F2CC | 2012 | 25.43 |
Cabby | 625F2CC | 2013 | 25.43 |
Cabby | 625F2CC | 2014 | 25.43 |
Cabby | 625F2CC | 2015/2016 | 25.43 |
Cabby | 625F3 | 2006 | 26.80 |
Cabby | 625F3 | 2007 | 26.80 |
Cabby | 625F3 | 2008 | 26.80 |
Cabby | 625F3 | 2009 | 26.80 |
Cabby | 625F3 | 2010 | 25.79 |
Cabby | 625F3 | 2011 | 25.79 |
Cabby | 625F3 | 2012 | 25.79 |
Cabby | 625F3 | 2013 | 25.79 |
Cabby | 625F3 | 2014 | 25.79 |
Cabby | 625F3 | 2015/2016 | 25.79 |
Cabby | 625F3BL | 2011 | 25.79 |
Cabby | 625F3C | 2012 | 25.79 |
Cabby | 625F3C | 2013 | 25.79 |
Cabby | 625F3C | 2014 | 25.79 |
Cabby | 625F3C | 2015/2016 | 25.79 |
Cabby | 625F4 | 2010 | 25.79 |
Cabby | 625F4 | 2011 | 25.79 |
Cabby | 625F4 | 2012 | 25.79 |
Cabby | 625F4 | 2013 | 25.79 |
Cabby | 625F4 | 2014 | 25.79 |
Cabby | 625F4 | 2015/2016 | 25.79 |
Cabby | 625F4BL | 2011 | 25.79 |
Cabby | 625F4C | 2012 | 25.79 |
Cabby | 625F4C | 2013 | 25.79 |
Cabby | 625F4C | 2014 | 25.79 |
Cabby | 625F4C | 2015/2016 | 25.79 |
Cabby | 625FT | 2006 | 27.10 |
Cabby | 625FT | 2007 | 27.10 |
Cabby | 625FT | 2008 | 27.10 |
Cabby | 625L | 2006 | 24.80 |
Cabby | 625L | 2007 | 24.80 |
Cabby | 625L | 2008 | 24.80 |
Cabby | 625L | 2009 | 24.80 |
Cabby | 625L | 2010 | 25.43 |
Cabby | 625L | 2011 | 25.43 |
Cabby | 625L | 2012 | 25.43 |
Cabby | 625L | 2013 | 25.43 |
Cabby | 625L | 2014 | 25.43 |
Cabby | 625L | 2015/2016 | 25.43 |
Cabby | 625LC | 2012 | 25.43 |
Cabby | 625LC | 2013 | 25.43 |
Cabby | 625LC | 2014 | 25.43 |
Cabby | 625LC | 2015/2016 | 25.43 |
Cabby | 655F2B | 2006 | 25.80 |
Cabby | 655F2B | 2007 | 25.80 |
Cabby | 655F2B | 2008 | 25.80 |
Cabby | 655F2B | 2009 | 25.80 |
Cabby | 655F2B | 2010 | 28.11 |
Cabby | 655F2B | 2011 | 28.11 |
Cabby | 655F2B | 2012 | 28.11 |
Cabby | 655F2B | 2013 | 28.11 |
Cabby | 655F2B | 2014 | 28.11 |
Cabby | 655F2B | 2015/2016 | 28.11 |
Cabby | 655F2BBL | 2011 | 28.11 |
Cabby | 655F2BC | 2012 | 28.11 |
Cabby | 655F2BC | 2013 | 28.11 |
Cabby | 655F2BC | 2014 | 28.11 |
Cabby | 655F2BC | 2015/2016 | 28.11 |
Cabby | 655F2C | 2006 | 25.80 |
Cabby | 655F2C | 2007 | 25.80 |
Cabby | 655F2C | 2008 | 25.80 |
Cabby | 655F2C | 2009 | 25.80 |
Cabby | 655F2C | 2010 | 26.78 |
Cabby | 655F2C | 2011 | 28.11 |
Cabby | 655F2C | 2012 | 28.11 |
Cabby | 655F2C | 2013 | 28.11 |
Cabby | 655F2C | 2014 | 28.11 |
Cabby | 655F2C | 2015/2016 | 28.11 |
Cabby | 655F2CBL | 2011 | 28.11 |
Cabby | 655F2CC | 2012 | 28.11 |
Cabby | 655F2CC | 2013 | 28.11 |
Cabby | 655F2CC | 2014 | 28.11 |
Cabby | 655F2CC | 2015/2016 | 28.11 |
Cabby | 655F2CF | 2015/2016 | 28.11 |
Cabby | 655F3 | 2006 | 27.80 |
Cabby | 655F3 | 2007 | 27.80 |
Cabby | 655F3 | 2008 | 27.80 |
Cabby | 655F3 | 2009 | 27.80 |
Cabby | 655F3 | 2010 | 26.69 |
Cabby | 655F3 | 2011 | 26.69 |
Cabby | 655F3 | 2012 | 26.69 |
Cabby | 655F3 | 2013 | 26.69 |
Cabby | 655F3 | 2014 | 26.69 |
Cabby | 655F3 | 2015/2016 | 25.74 |
Cabby | 655F3BL | 2011 | 26.69 |
Cabby | 655F3C | 2012 | 26.69 |
Cabby | 655F3C | 2013 | 26.69 |
Cabby | 655F3C | 2014 | 26.69 |
Cabby | 655F3C | 2015/2016 | 25.74 |
Cabby | 655F4 | 2011 | 26.69 |
Cabby | 655F4 | 2012 | 26.69 |
Cabby | 655F4 | 2013 | 26.69 |
Cabby | 655F4 | 2014 | 26.69 |
Cabby | 655F4 | 2015/2016 | 26.69 |
Cabby | 655F4BL | 2011 | 26.69 |
Cabby | 655F4C | 2012 | 26.69 |
Cabby | 655F4C | 2013 | 26.69 |
Cabby | 655F4C | 2014 | 26.69 |
Cabby | 655F4C | 2015/2016 | 26.69 |
Cabby | 655FT | 2006 | 28.10 |
Cabby | 655FT | 2007 | 28.10 |
Cabby | 655FT | 2008 | 28.10 |
Cabby | 655FT | 2009 | 28.10 |
Cabby | 655FT | 2010 | 27.56 |
Cabby | 655FT | 2011 | 26.66 |
Cabby | 655FT | 2012 | 26.66 |
Cabby | 655FT | 2013 | 26.66 |
Cabby | 655FT | 2014 | 26.66 |
Cabby | 655FT | 2015/2016 | 26.66 |
Cabby | 655FTBL | 2011 | 26.66 |
Cabby | 655FTC | 2012 | 26.66 |
Cabby | 655FTC | 2013 | 26.66 |
Cabby | 655FTC | 2014 | 26.66 |
Cabby | 655FTC | 2015/2016 | 26.66 |
Cabby | 655FTWL | 2011 | 26.66 |
Cabby | 655L | 2006 | 25.80 |
Cabby | 655L | 2007 | 25.80 |
Cabby | 655L | 2008 | 25.80 |
Cabby | 655L | 2009 | 25.80 |
Cabby | 655L | 2010 | 26.78 |
Cabby | 655L | 2011 | 28.11 |
Cabby | 655L | 2012 | 28.11 |
Cabby | 655L | 2013 | 28.11 |
Cabby | 655L | 2014 | 28.11 |
Cabby | 655L | 2015/2016 | 28.11 |
Cabby | 655LBL | 2011 | 28.11 |
Cabby | 655LC | 2012 | 28.11 |
Cabby | 655LC | 2013 | 28.11 |
Cabby | 655LC | 2014 | 28.11 |
Cabby | 655LC | 2015/2016 | 28.11 |
Cabby | 67CM | 2004 | 30.30 |
Cabby | 67CM | 2005 | 30.30 |
Cabby | 67F2B | 2004 | 27.50 |
Cabby | 67F2B | 2005 | 27.50 |
Cabby | 67FT | 2004 | 29.90 |
Cabby | 67FT | 2005 | 29.90 |
Cabby | 67L | 2004 | 27.50 |
Cabby | 67L | 2005 | 27.50 |
Cabby | 67M | 2004 | 29.40 |
Cabby | 67M | 2005 | 29.40 |
Cabby | 685F2B | 2006 | 26.70 |
Cabby | 685F2C | 2006 | 26.70 |
Cabby | 685F3 | 2006 | 28.60 |
Cabby | 685FM | 2006 | 26.70 |
Cabby | 685L | 2006 | 26.70 |
Cabby | 685LT | 2006 | 27.50 |
Cabby | 705F2B | 2007 | 26.70 |
Cabby | 705F2B | 2009 | 26.70 |
Cabby | 705F2C | 2007 | 26.70 |
Cabby | 705F2C | 2008 | 26.70 |
Cabby | 705F2C | 2009 | 26.70 |
Cabby | 705F2C | 2010 | 28.93 |
Cabby | 705F2C | 2011 | 28.93 |
Cabby | 705F3 | 2007 | 28.60 |
Cabby | 705F3 | 2008 | 28.60 |
Cabby | 705F3 | 2009 | 28.60 |
Cabby | 705F3 | 2010 | 28.04 |
Cabby | 705FM | 2007 | 26.70 |
Cabby | 705FM | 2008 | 26.70 |
Cabby | 705FM | 2009 | 26.70 |
Cabby | 705FT | 2007 | 27.50 |
Cabby | 705FT | 2008 | 27.50 |
Cabby | 705FT | 2009 | 29.50 |
Cabby | 705FT | 2010 | 28.91 |
Cabby | 705FT | 2011 | 28.01 |
Cabby | 705FT | 2012 | 28.01 |
Cabby | 705FT | 2013 | 28.01 |
Cabby | 705FTBL | 2011 | 28.01 |
Cabby | 705FTC | 2012 | 28.01 |
Cabby | 705FTC | 2013 | 28.01 |
Cabby | 705L | 2008 | 26.70 |
Cabby | 705L | 2009 | 26.70 |
Cabby | 705LT | 2007 | 27.50 |
Cabby | 705LT | 2008 | 27.50 |
Cabby | 705LT | 2009 | 27.50 |
Cabby | 705LT | 2010 | 27.37 |
Cabby | 705LT | 2011 | 27.37 |
Cabby | 705LTBL | 2011 | 27.37 |
Cabby | 705LTD | 2012 | 27.37 |
Cabby | 705LTD | 2013 | 27.37 |
Cabby | 705LTDC | 2012 | 27.37 |
Cabby | 705LTDC | 2013 | 27.37 |
Cabby | 705LTF | 2012 | 27.37 |
Cabby | 705LTF | 2013 | 27.37 |
Cabby | 705LTFC | 2012 | 27.37 |
Cabby | 705LTFC | 2013 | 27.37 |
Cabby | 705M | 2007 | 30.70 |
Cabby | 705M | 2008 | 30.70 |
Cabby | 705M | 2009 | 29.50 |
Cabby | 705M | 2010 | 29.12 |
Cabby | 705M | 2011 | 29.12 |
Cabby | 705M | 2012 | 29.12 |
Cabby | 705M | 2013 | 29.12 |
Cabby | 705M2C | 2008 | 30.70 |
Cabby | 705M2C | 2009 | 29.50 |
Cabby | 705M2C | 2010 | 29.12 |
Cabby | 705M2C | 2011 | 29.12 |
Cabby | 705M2C | 2012 | 29.12 |
Cabby | 705M2C | 2013 | 29.12 |
Cabby | 705M2CBL | 2011 | 29.12 |
Cabby | 705M2CC | 2012 | 29.12 |
Cabby | 705M2CC | 2013 | 29.12 |
Cabby | 705MBL | 2011 | 29.12 |
Cabby | 705MC | 2012 | 29.12 |
Cabby | 705MC | 2013 | 29.12 |
Cabby | 710M2C | 2014 | 29.12 |
Cabby | 715FT | 2014 | 28.01 |
Cabby | 715FT | 2015/2016 | 28.01 |
Cabby | 715FTC | 2014 | 28.01 |
Cabby | 715FTC | 2015/2016 | 28.01 |
Cabby | 715LTD | 2014 | 27.63 |
Cabby | 715LTD | 2015/2016 | 27.63 |
Cabby | 715LTDC | 2014 | 27.63 |
Cabby | 715LTDC | 2015/2016 | 27.63 |
Cabby | 715LTF | 2014 | 27.81 |
Cabby | 715LTF | 2015/2016 | 27.81 |
Cabby | 715LTFC | 2014 | 27.81 |
Cabby | 715LTFC | 2015/2016 | 27.81 |
Cabby | 715M | 2014 | 29.12 |
Cabby | 715M | 2015/2016 | 29.12 |
Cabby | 715M2C | 2014 | 29.12 |
Cabby | 715M2C | 2015/2016 | 29.12 |
Cabby | 715M2CC | 2014 | 29.12 |
Cabby | 715M2CC | 2015/2016 | 29.12 |
Cabby | 715MC | 2014 | 29.12 |
Cabby | 715MC | 2015/2016 | 29.12 |
Cabby | 745F2B | 2006 | 28.60 |
Cabby | 745F2B | 2007 | 28.60 |
Cabby | 745F2B | 2008 | 28.60 |
Cabby | 745F2B | 2009 | 28.60 |
Cabby | 745F2C | 2006 | 28.60 |
Cabby | 745F2C | 2007 | 28.60 |
Cabby | 745F2C | 2008 | 28.60 |
Cabby | 745F2C | 2009 | 28.60 |
Cabby | 745F2C | 2010 | 30.13 |
Cabby | 745F2C | 2011 | 30.13 |
Cabby | 745F2C | 2012 | 30.13 |
Cabby | 745F2C | 2013 | 30.13 |
Cabby | 745F2C | 2014 | 30.13 |
Cabby | 745F2CBL | 2011 | 30.13 |
Cabby | 745F2CC | 2012 | 30.13 |
Cabby | 745F2CC | 2013 | 30.13 |
Cabby | 745F2CC | 2014 | 30.13 |
Cabby | 745FM | 2010 | 36.46 |
Cabby | 745FM | 2011 | 36.46 |
Cabby | 745FM | 2012 | 36.46 |
Cabby | 745FM | 2013 | 36.46 |
Cabby | 745FMBL | 2011 | 36.46 |
Cabby | 745FMC | 2012 | 36.46 |
Cabby | 745FMC | 2013 | 36.46 |
Cabby | 745FT | 2006 | 30.90 |
Cabby | 745FT | 2007 | 30.90 |
Cabby | 745FT | 2008 | 30.90 |
Cabby | 745FT | 2009 | 30.90 |
Cabby | 745FT | 2010 | 30.11 |
Cabby | 745FT | 2011 | 29.21 |
Cabby | 745FT | 2012 | 29.21 |
Cabby | 745FT | 2013 | 29.21 |
Cabby | 745FT | 2014 | 29.21 |
Cabby | 745FT | 2015/2016 | 29.21 |
Cabby | 745FTBL | 2011 | 29.21 |
Cabby | 745FTC | 2012 | 29.21 |
Cabby | 745FTC | 2013 | 29.21 |
Cabby | 745FTC | 2014 | 29.21 |
Cabby | 745FTC | 2015/2016 | 29.21 |
Cabby | 745L | 2006 | 28.60 |
Cabby | 745L | 2007 | 28.60 |
Cabby | 745L | 2008 | 28.60 |
Cabby | 745L | 2009 | 28.60 |
Cabby | 745LT | 2006 | 29.50 |
Cabby | 745LT | 2007 | 29.50 |
Cabby | 745LT | 2008 | 29.50 |
Cabby | 745LT | 2009 | 29.50 |
Cabby | 745LT | 2010 | 28.57 |
Cabby | 745LT | 2011 | 28.57 |
Cabby | 745LTBL | 2011 | 28.57 |
Cabby | 745LTD | 2012 | 28.57 |
Cabby | 745LTD | 2013 | 28.57 |
Cabby | 745LTD | 2014 | 28.83 |
Cabby | 745LTD | 2015/2016 | 28.83 |
Cabby | 745LTDC | 2012 | 28.57 |
Cabby | 745LTDC | 2013 | 28.57 |
Cabby | 745LTDC | 2014 | 28.83 |
Cabby | 745LTDC | 2015/2016 | 28.83 |
Cabby | 745LTF | 2012 | 28.57 |
Cabby | 745LTF | 2013 | 28.57 |
Cabby | 745LTF | 2014 | 29.01 |
Cabby | 745LTF | 2015/2016 | 29.01 |
Cabby | 745LTFC | 2012 | 28.57 |
Cabby | 745LTFC | 2013 | 28.57 |
Cabby | 745LTFC | 2014 | 29.01 |
Cabby | 745LTFC | 2015/2016 | 29.01 |
Cabby | 745M | 2006 | 30.70 |
Cabby | 745M | 2007 | 30.70 |
Cabby | 745M | 2008 | 30.70 |
Cabby | 745M | 2009 | 30.70 |
Cabby | 745M | 2010 | 30.32 |
Cabby | 745M | 2011 | 30.32 |
Cabby | 745M | 2012 | 30.32 |
Cabby | 745M | 2013 | 30.32 |
Cabby | 745M | 2014 | 30.32 |
Cabby | 745M | 2015/2016 | 30.32 |
Cabby | 745M2C | 2006 | 30.70 |
Cabby | 745M2C | 2007 | 30.70 |
Cabby | 745M2C | 2008 | 30.70 |
Cabby | 745M2C | 2009 | 30.70 |
Cabby | 745M2C | 2010 | 30.32 |
Cabby | 745M2C | 2011 | 30.32 |
Cabby | 745M2C | 2012 | 30.32 |
Cabby | 745M2C | 2013 | 30.32 |
Cabby | 745M2C | 2014 | 30.32 |
Cabby | 745M2C | 2015/2016 | 30.32 |
Cabby | 745M2CBL | 2011 | 30.32 |
Cabby | 745M2CC | 2012 | 30.32 |
Cabby | 745M2CC | 2013 | 30.32 |
Cabby | 745M2CC | 2014 | 30.32 |
Cabby | 745M2CC | 2015/2016 | 30.32 |
Cabby | 745MBL | 2011 | 30.32 |
Cabby | 745MC | 2012 | 30.32 |
Cabby | 745MC | 2013 | 30.32 |
Cabby | 745MC | 2014 | 30.32 |
Cabby | 745MC | 2015/2016 | 30.32 |
Cabby | 745QTD | 2015/2016 | 30.18 |
Cabby | 745QTDC | 2015/2016 | 30.18 |
Cabby | 745QTF | 2014 | 30.84 |
Cabby | 745QTF | 2015/2016 | 30.84 |
Cabby | 745QTFC | 2014 | 30.84 |
Cabby | 745QTFC | 2015/2016 | 30.84 |
Cabby | 805F2C | 2010 | 33.35 |
Cabby | 805F2C | 2011 | 32.15 |
Cabby | 805F2C | 2012 | 32.15 |
Cabby | 805F2C | 2013 | 32.15 |
Cabby | 805F2C | 2014 | 32.15 |
Cabby | 805F2CBL | 2011 | 32.15 |
Cabby | 805F2CC | 2012 | 32.15 |
Cabby | 805F2CC | 2013 | 32.15 |
Cabby | 805F2CC | 2014 | 32.15 |
Cabby | 805F3F | 2006 | 32.90 |
Cabby | 805F3F | 2007 | 32.90 |
Cabby | 805F3F | 2008 | 32.90 |
Cabby | 805F3F | 2009 | 32.90 |
Cabby | 805F3F | 2011 | 32.42 |
Cabby | 805F3F | 2012 | 32.42 |
Cabby | 805F3F | 2013 | 32.42 |
Cabby | 805F3F | 2014 | 32.42 |
Cabby | 805F3F | 2015/2016 | 32.42 |
Cabby | 805F3FBL | 2010 | 32.42 |
Cabby | 805F3FBL | 2011 | 32.42 |
Cabby | 805F3FC | 2012 | 32.42 |
Cabby | 805F3FC | 2013 | 32.42 |
Cabby | 805F3FC | 2014 | 32.42 |
Cabby | 805F3FC | 2015/2016 | 32.42 |
Cabby | 805FT | 2006 | 33.30 |
Cabby | 805FT | 2007 | 33.30 |
Cabby | 805FT | 2008 | 33.30 |
Cabby | 805FT | 2009 | 33.30 |
Cabby | 805FT | 2011 | 31.31 |
Cabby | 805FT | 2012 | 31.31 |
Cabby | 805FT | 2013 | 31.31 |
Cabby | 805FT2C | 2014 | 31.31 |
Cabby | 805FT2CC | 2014 | 31.31 |
Cabby | 805FTBL | 2011 | 31.31 |
Cabby | 805FTC | 2012 | 31.31 |
Cabby | 805FTC | 2013 | 31.31 |
Cabby | 805FTM | 2011 | 31.31 |
Cabby | 805FTM | 2012 | 31.31 |
Cabby | 805FTM | 2013 | 31.31 |
Cabby | 805FTM | 2014 | 31.31 |
Cabby | 805FTM | 2015/2016 | 31.31 |
Cabby | 805FTM2C | 2012 | 31.31 |
Cabby | 805FTM2C | 2013 | 31.31 |
Cabby | 805FTM2C | 2014 | 31.31 |
Cabby | 805FTM2C | 2015/2016 | 31.31 |
Cabby | 805FTM2CC | 2012 | 31.31 |
Cabby | 805FTM2CC | 2013 | 31.31 |
Cabby | 805FTM2CC | 2014 | 31.31 |
Cabby | 805FTM2CC | 2015/2016 | 31.31 |
Cabby | 805FTMBL | 2011 | 31.31 |
Cabby | 805FTMC | 2012 | 31.31 |
Cabby | 805FTMC | 2013 | 31.31 |
Cabby | 805FTMC | 2014 | 31.31 |
Cabby | 805FTMC | 2015/2016 | 31.31 |
Cabby | 805LT | 2006 | 31.80 |
Cabby | 805LT | 2007 | 31.80 |
Cabby | 805LT | 2008 | 31.80 |
Cabby | 805LT | 2009 | 31.80 |
Cabby | 805LT | 2011 | 30.67 |
Cabby | 805LTBL | 2011 | 30.67 |
Cabby | 805LTD | 2012 | 30.67 |
Cabby | 805LTD | 2013 | 30.67 |
Cabby | 805LTD | 2014 | 30.99 |
Cabby | 805LTD | 2015/2016 | 30.99 |
Cabby | 805LTDC | 2012 | 30.67 |
Cabby | 805LTDC | 2013 | 30.67 |
Cabby | 805LTDC | 2014 | 30.99 |
Cabby | 805LTDC | 2015/2016 | 30.99 |
Cabby | 805LTF | 2012 | 30.67 |
Cabby | 805LTF | 2013 | 30.67 |
Cabby | 805LTF | 2014 | 31.17 |
Cabby | 805LTF | 2015/2016 | 31.17 |
Cabby | 805LTFC | 2012 | 30.67 |
Cabby | 805LTFC | 2013 | 30.67 |
Cabby | 805LTFC | 2014 | 31.17 |
Cabby | 805LTFC | 2015/2016 | 31.17 |
Cabby | 805LXT | 2014 | 31.15 |
Cabby | 805LXT | 2015/2016 | 31.15 |
Cabby | 805LXTC | 2014 | 31.15 |
Cabby | 805LXTC | 2015/2016 | 31.15 |
Cabby | 805QXT | 2014 | 32.34 |
Cabby | 805QXT | 2015/2016 | 32.34 |
Cabby | 805QXTC | 2014 | 32.34 |
Cabby | 805QXTC | 2015/2016 | 32.34 |
Cabby | 865F3F | 2009 | 32.90 |
Cabby | 905F2C | 2014 | 33.61 |
Cabby | 905F2C | 2015/2016 | 33.61 |
Cabby | 905F2CC | 2014 | 33.61 |
Cabby | 905F2CC | 2015/2016 | 33.61 |
Cabby | 905F4F | 2015/2016 | 33.14 |
Cabby | 905F4FC | 2015/2016 | 33.14 |
Cabby | 905LM | 2014 | 33.51 |
Cabby | 905LM | 2015/2016 | 33.51 |
Cabby | 905LMC | 2014 | 33.51 |
Cabby | 905LMC | 2015/2016 | 33.51 |
Cabby | 905QM | 2015/2016 | 35.90 |
Cabby | 905QMC | 2015/2016 | 35.90 |
INFO: 19/12 - 6/1 STÄNGT. Lagda ordrar påbörjas att behandlas först 7/1. God jul och gott nytt år!
Avfärda